Home Consumables

High Quality German Made Saw Blades 

 

Aluminium & Plastics Cutting Negative Rake

Product Number        

Diamater       Kerf      Plate    Bore    Teeth      Price each 
2003430048 200 3.2 2.6 30 48 £POA+VAT
2003430064 200 3.2 2.6 30 64 £POA+VAT
2103430064 210 3.2 2.6 30  64 £POA+VAT
2163430048 216 3.2 2.6 30 48 £POA+VAT
2163430064 216 3.2 2.6 30 64 £POA+VAT
2303430064 230 3.2 2.6 30 64 £POA+VAT
2503430060 250 3.2 2.6 30 60 £POA+VAT
2503430080 250 3.2 2.6 30 80 £POA+VAT
2503430100 250 3.2 2.6 30 100 £POA+VAT
2503432060 250 3.2 2.6 32 60 £POA+VAT
2603430064 260 2.5 1.8 30 64 £POA+VAT
2603430080 260 2.5 1.8 30 80 £POA+VAT
2753440072 275 3.2 2.6 40 72 £POA+VAT
2803430084 280 3.2 2.6 30 84 £POA+VAT
3003430072 300 3.2 2.6 30 72 £POA+VAT
3003430096 300 3.2 2.6 30 96 £POA+VAT
3003432096 300 3.2 2.6 32 96 £POA+VAT
3003440096 300 3.2 2.6 40 96 £POA+VAT
3053430080 305 3.2 2.6 30 80 £POA+VAT
3303432100 330 3.2 2.6 32 100 £POA+VAT
3503430084 350 3.4 2.8 30 84 £POA+VAT
3503430108 350 3.4 2.8 30 108 £POA+VAT
3503432084 350 3.4 2.8 32 84 £POA+VAT
3503432108 350 3.4 2.8 32 108 £POA+VAT
3503440108 350 3.4 2.8 40 108 £POA+VAT
3803432120 380 3.4 2.8 32 120 £POA+VAT
4003430096 400 3.4 2.8 30 96 £POA+VAT
4003430120 400 3.4 2.8 30 120 £POA+VAT
4003432096 400 3.4 2.8 32 96 £POA+VAT
4203430096 420 4.0 3.4 30 96 £POA+VAT
4203440096 420 4.0 3.4 40 96 £POA+VAT
4503430110 450 4.0 3.4 30 110 £POA+VAT
5003430120 500 4.0 3.4 30 120 £POA+VAT

 

Aluminium & Plastics Cutting Positive Rake

Product Number         

Diamater   Kerf     Plate    Bore    Teeth     Price each       
2003130064 200            3.2 2.6 30 64 £POA+VAT
2503130080 250 3.4 2.8 30 80 £POA+VAT
2753140072 275 3.4 2.8 40 72 £POA+VAT
2803130084 280 3.2 2.6 30 84 £POA+VAT
3003130072 300 3.4 2.8 30 72 £POA+VAT
3003130096 300 3.4 2.8 30 96 £POA+VAT
3503130108 350 3.6 3.0 30 108 £POA+VAT
3503132084 350 3.6 3.0 32 84 £POA+VAT
3503140108 350 3.6 3.0 40 108 £POA+VAT
4003130096 400 3.6 3.0 30 96 £POA+VAT
4003130120 400 3.6 3.0 30 120 £POA+VAT
4003132096 400 3.6 3.0 32 96 £POA+VAT
4203130096 420 4.0 3.4 30 96 £POA+VAT
4503130110 450 4.0 3.4 30 110 £POA+VAT
5003130120 500 4.0 3.4 30 120 £POA+VAT

 

 HSS Blades

DIAMETER    TEETH    BORE     THICKNESS PRICE             
225 200 32 2 mm £POA+VAT
250 160 32 2 mm £POA+VAT
250 200 32 2 mm £POA+VAT
300 220 32 2 mm MILLENIUM BLADE        £POA+VAT

 

Dry Cut Steel Saw Blades for Jepson and Evolution Saws

 DIAMETER     TEETH     BORE      PRICE             
305 60 25.4 £POA+VAT
305 80 25.4 £POA+VAT
355 80 25.4 £POA+VAT

 

 

Blade Reducers 

 

THICKNESS FROM O/D TO I/D PRICE
2mm 32mm            --------------> 30mm £4.50+VAT
2mm 32mm            --------------> 20mm £3.80+VAT
2mm 32mm            --------------> 25mm £3.80+VAT
2mm 30mm            --------------> 20mm £3.80+VAT

   


We are also Agents for Swedex Blades Please Call for a Quote

 


 OTHER SIZES AVAILABLE ON REQUEST 

Please call with your details 01684 290144

 All Prices Subject to stocks and price fluctuations

All prices exclusive of VAT  

 

Second Hand Machinery And Machine Parts

                                                                     Click For Stayer and OMS Spares

SecondhandOMS OK 330

Infismac Spares for FC/3P, FC1 , FC5 and

COPIA - FC/3F Copy Routers

Please Call for Details 

01264 355369

Contact Us

Antiference Window Systems

Unit 10, Towergate Industrial Park
Colebrook Way
Andover
Hampshire
SP10 3BB
United Kingdom
Tel:   +44 (0)1264 355369
Fax: +44 (0)1264 323827                WhatsApp: 07731 895099

 

Email: sales@antiferencews.com 

 

Art By Pino