MISCELLANEOUS ROUTER CUTTERS
|
KEY
|
|
ROUTER CUTTERS for UPVc & Aluminium Select below: |
HSS CUTTERS
| PRICELIST JANUARY 2003 |
PRICES EXCLUDE VAT |
| CODE | D | C | L | S | TF/SF | 3+ (£) | 5+ (£) | 10+ (£) |
| RCUT 1 | 1/2 | 30 | 100 | 8 x 45 | TWIN | 10.50 | 10.30 | 10.10 |
| RCUT 2 | 3 | 10 | 60 | 8 | SINGLE | 8.25 | 8.05 | 7.85 |
| RCUT 3 | 5 | 20 | 70 | 8 | SINGLE | 8.50 | 8.30 | 8.10 |
| RCUT 4 | 5 | 20 | 90 | 8 | SINGLE | 8.50 | 8.30 | 8.10 |
| RCUT 5 | 5 | 25 | 40/90 | 6 | SINGLE | 8.50 | 8.30 | 8.10 |
| RCUT 6 | 5 | 25 | 80 | 8 | SINGLE | 8.50 | 8.30 | 8.10 |
| RCUT 7 | 5 | 25 | 65 | 8 | TRIPLE | 8.25 | 8.05 | 7.85 |
| RCUT 8 | 5 | 25 | 100 | 6 | TRIPLE | 8.30 | 8.10 | 7.90 |
| RCUT 9 | 5 | 14 | 60/100 | 10 | SINGLE | 10.00 | 9.80 | 9.60 |
| RCUT 10 | 6 | 14 | 80 | 8 | SINGLE | 8.25 | 8.05 | 7.85 |
| RCUT 11 | 6 | 14 | 60 | 8 | COATED | 15.00 | 14.80 | 14.60 |
| RCUT 12 | 7.5 | 20 | 60 | 6 x 40 | TWIN | 8.50 | 8.30 | 8.10 |
| RCUT 13 | 8 | 14 | 100 | 10 x 30 | TWIN | 10.00 | 9.80 | 9.60 |
| RCUT 14 | 8 | 16 | 80 | 8 | SINGLE | 8.00 | 7.80 | 7.60 |
| RCUT 15 | 8 | 20 | 80 | 8 | TWIN | 9.50 | 9.30 | 9.10 |
| RCUT 16 | 8 | 30 | 100 | 8 | TWIN | 9.00 | 8.80 | 8.60 |
| RCUT 17 | 8 | 30 | 80 | 8 | TWIN | 9.50 | 9.30 | 9.10 |
| RCUT 18 | 8 | 50 | 110 | 10 x 30 | SINGLE | 10.50 | 10.30 | 10.10 |
| RCUT 19 | 9 | 14 | 80 | 8 x 30 | SINGLE | 9.50 | 9.30 | 9.10 |
| RCUT 20 | 10 | 20 | 120 | 8 x 30 | SINGLE | 11.00 | 10.80 | 10.60 |
| RCUT 21 | 10 | 25 | 80 | 8 | LEFT HAND | 9.50 | 9.30 | 9.10 |
| RCUT 22 | 10 | 30 | 85 | 10 | LEFT HAND | 9.50 | 9.30 | 9.10 |
| RCUT 23 | 10 | 30 | 100 | 8 x 30 | SINGLE | 10.00 | 9.80 | 9.60 |
| RCUT 23 | 10 | 50 | 110 | 10 | SINGLE | 10.00 | 9.80 | 9.60 |
| RCUT 25 | 11 | 14 | 80 | 8 x 30 | SINGLE | 10.50 | 10.30 | 10.10 |
| RCUT 26 | 12 | 25 | 95 | 8 x 30 | SINGLE | 10.00 | 10.30 | 10.10 |
| RCUT 27 | 15 | 45 | 100 | 10 x 55 | TWIN | 18.25 | 18.05 | 17.85 |
| RCUT 28 | 16 | 25 | 95 | 8 x 30 | TWIN | 17.00 | 16.80 | 16.60 |
| RCUT 29 | 20 | 20 | 100 | 8 x 30 | TWIN | 19.00 | 18.80 | 18.60 |
| MISCCUT32 | 4 | 40 | 100 | 6 | 9.20 | 9.00 | 8.80 | |
| MISCCUT33 | 4 | 40 | 80 | 8 | 9.00 | 8.80 | 8.60 | |
| MISCCUT34 | 4 | 16/45 | 90 | 8 | 9.20 | 9.00 | 8.80 | |
| MISCCUT35 | 5 | 30 | 80 | 8 | 9.20 | 9.00 | 8.80 | |
| MISCCUT36 | 5 | 40 | 100 | 6 | 9.20 | 9.00 | 8.80 | |
| MISCCUT37 | 5 | 20 | 80 | 8 | 9.00 | 8.80 | 8.60 | |
| MISCCUT38 | 5 | 16 | 80 | 8 | 9.00 | 8.80 | 8.60 | |
| MISCCUT39 | 6 | 40 | 100 | 8 | 9.20 | 9.00 | 8.60 | |
| MISCCUT40 | 6 | 14/35 | 80 | 8 | 9.20 | 9.00 | 8.80 | |
| MISCCUT41 | 7 | 14/35 | 80 | 8 | 9.20 | 9.00 | 8.80 | |
| MISCCUT42 | 8 | 20 | 100 | 8 | 9.00 | 8.80 | 8.80 | |
| MISCCUT43 | 8 | 30 | 100 | 8 | 9.00 | 8.80 | 8.80 | |
| MISCCUT44 | 8 | 25 | 80 | 8 | 9.20 | 9.00 | 8.80 | |
| MISCCUT45 | 8 | 20 | 80 | 8 | 8.00 | 7.80 | 7.60 | |
| MISCCUT46 | 8 | 14 | 100 | 8 | 9.20 | 9.00 | 8.80 | |
| MISCCUT47 | 8 | 16 | 100 | 10 | 9.20 | 9.00 | 8.80 | |
| MISCCUT48 | 10 | 45 | 90 | 10 | 9.80 | 9.60 | 9.40 | |
| MISCCUT49 | 10 | 20/70 | 100 | 8 x 30 | 10.00 | 9.80 | 9.60 | |
| MISCCUT50 | 10 | 14/80 | 8 x 30 | SINGLE | 9.50 | 9.30 | 9.10 | |
| MISCCUT51 | 12 | 25/95 | 8 x 30 | TWIN | 10.20 | 10.00 | 9.80 | |
| MISCCUT52 | 12 | 45/90 | 10 x 30 | TWIN | 10.00 | 9.80 | 9.60 | |
| MISCCUT53 | 14 | 16/45 | 90 | 8 | 9.20 | 9.00 | 8.80 |
ALSO AVAILABLE: CARBIDE CUTTERS & SPECIAL COATING for UPVc & Aluminium